450nm B-Series Laser Diode Module - 20W
Ayyukan Na'ura Na Musamman (20℃)
Min | Na al'ada | Max | Naúrar | |
Na gani | ||||
Ƙarfin fitarwa na CW | - | 20.0 | - | W |
Tsawon Tsayin Tsakiya | - | 450± 10 | - | nm |
Fadin Spectral | - | 4.0 | ||
Lantarki | ||||
Matsakaicin Yanzu | - | 0.4 | - | A |
Aiki Yanzu | - | 3.1 | - | A |
Aiki Voltage | - | 15.6 | - | V |
Ingantaccen Tudu | - | 7.4 | - | W/A |
Canjin Canjin Wuta | - | 41.0 | - | % |
Alamar katako | ||||
Girman Wasan Horizontal A Madubin Taga | - | 2.0 | - | mm |
Hannun Bambancin Hankali | - | 0.3 | ° | ° |
Girman Tabo a tsaye A Madubin Taga | - | 2.0 | - | mm |
Kwangilar Bambancin Tsaye | - | 0.3 | ° | ° |
Cikakken Kima
Min | Max | Naúrar | |
Yanayin Aiki | 15 | 35 | ℃ |
Yanayin Dangi Mai Aiki | - | 75 | % |
Ajiya Zazzabi | -20 | 80 | ℃ |
Ma'ajiyar Dangi Mai Danshi | - | 90 | % |
Yanayin Siyar da gubar (max 10) | - | 250 | ℃ |
Taron mu
Takaddun shaida
Ku rubuta sakonku anan ku aiko mana