Tsarin Laser 405nm - 100W
Ayyukan Na'ura Na Musamman (20℃)
Na al'ada | Naúrar | |
Na gani | ||
Ƙarfin fitarwa na CW | 100 | W |
Tsawon Tsayin Tsakiya | 400-405 | nm |
Nisa Spectral (90% na Ƙarfi) | <4.0 | nm |
Fiber* | ||
Fiber Core Diamita | 600 | μm |
Tsawon Fiber | 2.0 | m |
Fiber Connector | SMA905 | - |
Wutar Lantarki | ||
Wutar lantarki | AC220 | V |
Wutar Lantarki | 600 | W |
Samar da Wutar Lantarki & Sarrafa | ||
Yanayin Sarrafa | Serial Port / Analog Voltage | |
Range Ka'idar Wutar Lantarki | 0-100W | |
Kariya | Sama da Wutar Lantarki/Samakan Yanzu/Sama da Zazzabi | |
Ruwa sanyaya | ||
Ƙarfin sanyi | 600 | W |
Mafi qarancin kwarara | 3.0 | L/min |
Ruwan Ruwa | 0.3 | MPa |
Ingancin Ruwa | RO/DI/DH2O |
* Keɓance fiber da mai haɗawa akwai.
Wannan umarnin don tunani ne kawai.Han's TCS yana haɓaka samfuransa koyaushe, don haka na iya canza ƙayyadaddun bayanai ba tare da sanarwa ga abokan ciniki ba, don cikakkun bayanai, tuntuɓi tallace-tallacen Han's TCS.@2022 Han's TianCheng Semiconductor Co., Ltd. Duk haƙƙin mallaka.
Taron mu
Takaddun shaida
Ku rubuta sakonku anan ku aiko mana